Instruments
Available To Traders.
All instruments are available to trade on both the MT4 desktop and mobile application.
As our client, you have access to 54 instruments across currencies, indices, metals and commodities. Our clients never miss an opportunity to take advantage of market fluctuations, even in some of the remote corners of the globe, at any time of the day or night.

Currency Pairs
Blueberry Markets as a Top Technology FX Broker offers its clients the best quotes from major banks and other major liquidity providers. Our clients have access to competitive spreads with ultra-low spreads.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot |
AUD/SGD | Australian Dollar vs Singapore Dollar | Forex | 0.01 lot |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | Forex | 0.01 lot |
NZD/CHF | New Zealand Dollar vs Swiss Franc | Forex | 0.01 lot |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot |
Exotic Currency Pairs
Exotic currency pairs demonstrate a highly volatile nature with high value price moves in the short to long term, enabling enormous profit potential but also a higher risk.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
EUR/DKK | Euro vs Danish Krone | Forex | 0.01 lot |
EUR/HUF | Euro vs Hungarian Forint | Forex | 0.01 lot |
EUR/MXN | Euro vs Mexican Peso | Forex | 0.01 lot |
EUR/NOK | Euro vs Norwegian Krone | Forex | 0.01 lot |
EUR/PLN | Euro vs Polish Zloty | Forex | 0.01 lot |
EUR/TRY | Euro vs Turkish Lira | Forex | 0.01 lot |
SGD/JPY | Singapore Dollar vs Japanese Yen | Forex | 0.01 lot |
USD/DKK | US Dollar vs Danish Krone | Forex | 0.01 lot |
USD/HUF | US Dollar vs Hungarian Forint | Forex | 0.01 lot |
USD/MXN | US Dollar vs Mexican Peso | Forex | 0.01 lot |
USD/NOK | US Dollar vs Norwegian Krone | Forex | 0.01 lot |
USD/PLN | US Dollar vs Polish Zloty | Forex | 0.01 lot |
USD/SEK | US Dollar vs Swedish Krona | Forex | 0.01 lot |
USD/TRY | US Dollar vs Turkish Lira | Forex | 0.01 lot |
USD/ZAR | US Dollar vs South African Rand | Forex | 0.01 lot |
Indices
Trade world's most popular stock market indices through Index CFDs with Blueberry Markets.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | 1 lot value per pip | Trading Hours (Server Time) | Break Time (Server Time) |
---|---|---|---|---|---|---|
AUS200 | Australia 200 Index | Cash Index | 0.1 | 10 AUD | 00:50 – 21:00 | 07:30 – 08:10 |
EUSTX50 | Euro Stoxx 50 Index | Cash Index | 0.1 | 10 EUR | Mon 01:00 – 24:00, Tues – Fri 00:00 – 24:00 |
- |
FRA40 | France 40 Index | Cash Index | 0.1 | 10 EUR | 09:00 – 23:00 | - |
UK100 | UK 100 Index | Cash Index | 0.1 | 10 GBP | 09:00 – 23:00 | - |
GER30 | Germany 30 Index | Cash Index | 0.1 | 10 EUR | 09:00 – 23:00 | - |
US30 | Dow Jones 30 Index | Cash Index | 0.1 | 10 USD | Mon 01:00 – 24:00, Tues – Fri 00:00 – 24:00 |
23:15 – 23:30 |
SPX500 | US SPX500 Index | Cash Index | 0.1 | 100 USD | Mon 01:00 – 24:00, Tues – Fri 00:00 – 24:00 |
23:15 – 23:30 |
JPN225 | Japan 225 Index | Cash Index | 0.1 | 1000 JPY | Mon – Thurs 00:00 – 24:00, Fri 00:00 – 21:00 |
- |
NDX100 | Nasdaq US tech 100 Index | Cash Index | 0.1 | 10 USD | Mon 01:00 – 24:00, Tues – Fri 00:00 – 24:00 |
- |
HK50 | Heng Seng Index | Cash Index | 0.1 | 100 HKD | Mon 01:00 – 24:00, Tues – Fri 00:00 – 24:00 |
- |
Metals
Online trading on spot Gold (XAU/USD) and Silver (XAG/USD) is also available. We offer competitive spreads on both precious metals.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Value per Tick | Trading Hours (Server Time) | Break Time (Server Time) |
---|---|---|---|---|---|---|
XAU/USD | Gold vs US Dollar | Metals | 0.01 lot | USD $0.10 | Mon 01:00 – 24:00, Tues – Fri 00:00 – 24:00 | 00:15 – 01:00 (except Mon) |
XAG/USD | Silver vs US Dollar | Metals | 0.01 lot | USD $0.10 | Mon 01:00 – 24:00, Tues – Fri 00:00 – 24:00 | 00:15 – 01:00 (except Mon) |
XPT/USD | Platinum vs US Dollar | Metals | 0.01 lot | USD $0.10 | Mon - Thur 01:01 – 23:59, Fri 01:01 – 23:58 | 00:15 – 01:00 (except Mon) |
Commodities - Oil
Two grades of oil (WIT and Brent) are available for trading.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Value per Tick | Trading Hours (Server Time) |
---|---|---|---|---|---|
USO/USD | Crude Oil (WTI) | Commodity | 0.1 | USD $0.10 | 03:00 – 24:00 |
UKO/USD | Crude Oil (Brent) | Commodity | 0.1 | USD $0.10 | 01:00 – 24:00 |

Trade anywhere,
on any device.
We are driven to provide traders with the best pricing across all asset classes, high-speed execution and personalised, top level customer support.

The Blueberry Jam
We analyse the technicals, study the markets & assess the fundamentals,
then deliver a daily dollop of trading tips, straight to your inbox.